Iibhokisi zebhetri yeAluminiyam
✧ Intshayelelo yeMveliso
Iibhokisi zebhetri yeAluminiyam
Ukongeza kwi-lightweight yesakhiwo somzimba, ipakethe yebhetri ngokwayo ifuna ukuba ibe lula.Ubunzima bendlu yebhetri yenye yeendlela zokuzama.
Ngokukodwa kwiipakethi zebhetri zeenqwelo zombane ezicocekileyo, ukusukela i-mileage ephezulu kwisiseko senqanaba lebhetri ye-lithium-ion yangoku yophuhliso iya kufuna ngokuqinisekileyo ukuba ubunzima becala lebhetri buncitshiswe kangangoko kunokwenzeka ngelixa kuqinisekiswa amandla aphezulu olwakhiwo, ubunzima bebhetri yepakethe bunokuncitshiswa malunga ne-10-30% ngokusebenzisa i-alloy aluminium ekhanyayo kunokusebenzisa intsimbi, enokunciphisa ubunzima obupheleleyo bebhetri ukuya kwinqanaba elithile.
✧ IiNkcazo zeeMveliso
Izinto zokungunda | SKD61, H13 |
Umngxunya | Inye okanye ezininzi |
Ixesha leMold Life | 50K amaxesha |
IMveliso yeMveliso | 1) ADC10, ADC12, A360, A380, A413, A356, LM20, LM24 2) ingxubevange yeZinc 3#, 5#, 8# |
Unyango loMphezulu | 1) IsiPolish, umgubo wokugquma, ukugquma kwelacquer, i-e-coating, ukuqhuma kwesanti, ukudutyulwa, i-anodine 2) Polish + zinc plating/chrome plating/pearl chrome plating/nickel plating/copper plating |
Ubungakanani | I-1) Ngokwemizobo yabathengi 2) Ngokweesampuli zabathengi |
Umzobo ifomathi | step, dwg, igs, pdf |
Izatifikethi | ISO 9001:2015 & IATF 16949 |
Ixesha lokuhlawula | T / T, L / C, iNqinisekiso yoRhwebo |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi